Premier Series Homes - 2-Story Colonials
| Floorplan | Bed | Bath | Den | Garage | Sq. Ft. |
|---|---|---|---|---|---|
| Dark Roast | 4 | 2.5 | No | 2 | 2302 |
| The Raleigh | 4 | 4 | Yes | 2 | 3521 |
| The Jacobson 3-Car | 4 | 3.5 | Yes | 3 | 3100 |
| The Charlotte Expanded | 3 | 3 | No | 2 | 1559 |
| The Jacobson | 4 | 3.5 | Yes | 2 | 1276 |
| The Hampton | 3 | 2.5 | Yes | 2 | 1338 |
| The Chesapeake Expanded | 4 | 3.5 | Yes | 2 | 1201 |
| The Arlington Expanded | 4 | 3 | No | 2 | 932 |
| The Chesapeake | 4 | 2.5 | Yes | 2 | 1201 |
| The Salem Expanded | 3 | 2.5 | Yes | 2 | 900 |
| Dark Roast 8933 Tulip Tree Path Baldwinsville, NY 13027 |
|
|---|---|
| Bed | 4 |
| Bath | 2.5 |
| Den | No |
| Garage | 2 |
| Sq. Ft. | 0 |
| The Raleigh |
|
| Bed | 4 |
| Bath | 4 |
| Den | No |
| Garage | 2 |
| Sq. Ft. | 0 |
| The Jacobson 3-Car |
|
| Bed | 4 |
| Bath | 3.5 |
| Den | No |
| Garage | 3 |
| Sq. Ft. | 0 |
| The Charlotte Expanded |
|
| Bed | 3 |
| Bath | 3 |
| Den | No |
| Garage | 2 |
| Sq. Ft. | 0 |
| The Jacobson |
|
| Bed | 4 |
| Bath | 3.5 |
| Den | No |
| Garage | 2 |
| Sq. Ft. | 0 |
| The Hampton |
|
| Bed | 3 |
| Bath | 2.5 |
| Den | No |
| Garage | 2 |
| Sq. Ft. | 0 |
| The Chesapeake Expanded |
|
| Bed | 4 |
| Bath | 3.5 |
| Den | No |
| Garage | 2 |
| Sq. Ft. | 0 |
| The Arlington Expanded |
|
| Bed | 4 |
| Bath | 3 |
| Den | No |
| Garage | 2 |
| Sq. Ft. | 0 |
| The Chesapeake |
|
| Bed | 4 |
| Bath | 2.5 |
| Den | No |
| Garage | 2 |
| Sq. Ft. | 0 |
| The Salem Expanded |
|
| Bed | 3 |
| Bath | 2.5 |
| Den | No |
| Garage | 2 |
| Sq. Ft. | 0 |
Premier Series Homes - Ranches & First Floor Masters
| Floorplan | Bed | Bath | Den | Garage | Sq. Ft. |
|---|---|---|---|---|---|
| The Sydney Ranch | 3 | 2 | No | 1788 | |
| Orion | 3 | 2.5 | No | 3 | 2281 |
| Orion | 3 | 2.5 | No | 3 | 2281 |
| The Portsmouth | 3 | 2 | No | 2 | 1960 |
| The Sydney 1913 | 3 | 2 | No | 2 | 1733 |
| The Sydney 1733 | 3 | 2 | No | 2 | 1733 |
| The Sydney Ranch 8929 Tulip Tree Path Baldwinsville, NY 13027 |
|
|---|---|
| Bed | 3 |
| Bath | 2 |
| Den | No |
| Garage | |
| Sq. Ft. | 0 |
| Orion 4523 Hollyshire Way Clay, NY 13041 |
|
| Bed | 3 |
| Bath | 2.5 |
| Den | No |
| Garage | 3 |
| Sq. Ft. | 0 |
| Orion 4546 Hollyshire Way Clay, NY 13041 |
|
| Bed | 3 |
| Bath | 2.5 |
| Den | No |
| Garage | 3 |
| Sq. Ft. | 0 |
| The Portsmouth |
|
| Bed | 3 |
| Bath | 2 |
| Den | No |
| Garage | 2 |
| Sq. Ft. | 0 |
| The Sydney 1913 |
|
| Bed | 3 |
| Bath | 2 |
| Den | No |
| Garage | 2 |
| Sq. Ft. | 0 |
| The Sydney 1733 |
|
| Bed | 3 |
| Bath | 2 |
| Den | No |
| Garage | 2 |
| Sq. Ft. | 0 |
Village Series Homes - 2-Story Colonials
| Floorplan | Bed | Bath | Den | Garage | Sq. Ft. |
|---|---|---|---|---|---|
| The Brighton | 4 | 2.5 | Yes | 2 | 2168 |
| The Madison | 3 | 2.5 | No | 2 | 711 |
| The Brighton 8904 Tulip Tree Path Baldwinsville, NY 13027 |
|
|---|---|
| Bed | 4 |
| Bath | 2.5 |
| Den | No |
| Garage | 2 |
| Sq. Ft. | 0 |
| The Madison |
|
| Bed | 3 |
| Bath | 2.5 |
| Den | No |
| Garage | 2 |
| Sq. Ft. | 0 |
Village Series Homes - Ranches & First Floor Masters
| Floorplan | Bed | Bath | Den | Garage | Sq. Ft. |
|---|---|---|---|---|---|
| The Springfield | 3 | 2 | Yes | 2 | 1417 |
| The Cambridge | 3 | 2 | No | 2 | 1411 |
| The Lincoln – Ranch | 3 | 2 | No | 2 | 1285 |
| The Springfield 4301 Tiger Lily Path Liverpool, NY 13090 |
|
|---|---|
| Bed | 3 |
| Bath | 2 |
| Den | No |
| Garage | 2 |
| Sq. Ft. | 0 |
| The Cambridge |
|
| Bed | 3 |
| Bath | 2 |
| Den | No |
| Garage | 2 |
| Sq. Ft. | 0 |
| The Lincoln – Ranch |
|
| Bed | 3 |
| Bath | 2 |
| Den | No |
| Garage | 2 |
| Sq. Ft. | 0 |
- Communities List
- Available Floorplans