Wildflower-Cicero/North Syracuse
Contact us @ 315-622-5150
or 315-491-4587 for more information.
With home sites ranging from 1 to 2.3 acres and prices starting at $450,000+, Wildflower offers an exclusive chance to create your sanctuary in a highly coveted area. Located within the Cicero-North Syracuse School District, this community now has only 1 available home and 6 home sites left, making it an urgent yet rewarding choice for discerning buyers seeking a blend of space, privacy, and top-tier education for their family.
Call to set up an appointment with our New Home Specialist today!
Floorplans
Premier Series Homes - 2-Story Colonials
| Floorplans | Bed | Bath | Den | Garage | Sq. Ft. |
|---|---|---|---|---|---|
| The Raleigh | 4 | 4 | Yes | 2 | 3521 |
| The Jacobson 3-Car | 4 | 3.5 | Yes | 3 | 3100 |
| The Charlotte Expanded | 3 | 3 | No | 2 | 2792 |
| The Jacobson | 4 | 3.5 | Yes | 2 | 2914 |
| The Hampton | 3 | 2.5 | Yes | 2 | 2700 |
| The Chesapeake Expanded | 4 | 3.5 | Yes | 2 | 2468 |
| The Arlington Expanded | 4 | 3 | No | 2 | 2217 |
| The Chesapeake | 4 | 2.5 | Yes | 2 | 2178 |
| The Salem Expanded | 3 | 2.5 | Yes | 2 | 1823 |
| The Kinsley | 4 | 2.5 | Yes | 2 | 2504 |
| The Raleigh |
|
|---|---|
| Bed | 4 |
| Bath | 4 |
| Den | Yes |
| Garage | 2 |
| Sq. Ft. | 3521 |
| The Jacobson 3-Car |
|
| Bed | 4 |
| Bath | 3.5 |
| Den | Yes |
| Garage | 3 |
| Sq. Ft. | 3100 |
| The Charlotte Expanded |
|
| Bed | 3 |
| Bath | 3 |
| Den | No |
| Garage | 2 |
| Sq. Ft. | 1559 |
| The Jacobson |
|
| Bed | 4 |
| Bath | 3.5 |
| Den | Yes |
| Garage | 2 |
| Sq. Ft. | 1276 |
| The Hampton |
|
| Bed | 3 |
| Bath | 2.5 |
| Den | Yes |
| Garage | 2 |
| Sq. Ft. | 1338 |
| The Chesapeake Expanded |
|
| Bed | 4 |
| Bath | 3.5 |
| Den | Yes |
| Garage | 2 |
| Sq. Ft. | 1201 |
| The Arlington Expanded |
|
| Bed | 4 |
| Bath | 3 |
| Den | No |
| Garage | 2 |
| Sq. Ft. | 932 |
| The Chesapeake |
|
| Bed | 4 |
| Bath | 2.5 |
| Den | Yes |
| Garage | 2 |
| Sq. Ft. | 1201 |
| The Salem Expanded |
|
| Bed | 3 |
| Bath | 2.5 |
| Den | Yes |
| Garage | 2 |
| Sq. Ft. | 900 |
| The Kinsley 8901 Tulip Tree Path Baldwinsville, NY 13027 Lot: 39 |
|
| Bed | 4 |
| Bath | 2.5 |
| Den | Yes |
| Garage | 2 |
| Sq. Ft. | 960 |
Premier Series Homes - Ranches & First Floor Masters
| Floorplans | Bed | Bath | Den | Garage | Sq. Ft. |
|---|---|---|---|---|---|
| Orion | 3 | 2.5 | No | 3 | 2281 |
| The Portsmouth | 3 | 2 | No | 2 | 1960 |
| The Sydney 1913 | 3 | 2 | No | 2 | 2460 |
| The Sydney 1733 | 3 | 2 | No | 2 | 1733 |
| Orion 4523 Hollyshire Way Clay, NY 13041 |
|
|---|---|
| Bed | 3 |
| Bath | 2.5 |
| Den | No |
| Garage | 3 |
| Sq. Ft. | 2281 |
| The Portsmouth |
|
| Bed | 3 |
| Bath | 2 |
| Den | No |
| Garage | 2 |
| Sq. Ft. | 1960 |
| The Sydney 1913 |
|
| Bed | 3 |
| Bath | 2 |
| Den | No |
| Garage | 2 |
| Sq. Ft. | 1733 |
| The Sydney 1733 |
|
| Bed | 3 |
| Bath | 2 |
| Den | No |
| Garage | 2 |
| Sq. Ft. | 1733 |